Snowboard Size Guide

Selecting the perfect snowboard involves considering various factors, including your riding style, experience level, body dimensions, and the terrain you plan to conquer. This guide will walk you through the essential aspects to help you make an informed decision. 

 


Determining the Right Snowboard Length

The length of your snowboard significantly impacts its performance. Here's how to choose the appropriate length:

  • Height-Based Sizing: Traditionally, a snowboard's length is measured in centimeters. A general rule of thumb is that the board should reach between your chin and nose when stood upright next to you.
  • Weight Considerations: Your weight also plays a crucial role. Heavier riders may require longer boards for better stability, while lighter riders might prefer shorter boards for enhanced maneuverability.

 


 

Go Short or Go Long?

It’s important to understand that rider preference, terrain, and physical characteristics can all influence the best choice for you. Combined with out sizing charts, these subtle adjustments based on how and where you ride can make a big difference in performance and comfort.

The table below offers guidance on when it might make sense to go slightly shorter or longer than the standard recommendation, and why those adjustments matter:

 

Situation

Recommended Adjustment

Reason

You ride primarily in the park

Choose a shorter board

Easier to spin, press, and maneuver on features

You’re a beginner

Go slightly shorter

More forgiving and easier to control

You have a lighter build for your height

Consider a shorter board

Better flex response and control

You ride fast, in powder, or off-piste

Choose a longer board

Provides more stability and float

You are a heavier rider

Go longer or consult a weight-specific size chart

Prevents board from feeling too soft or unstable

You value stability at speed

Opt for a longer board

Helps maintain control on steep or icy terrain

Your boot size is 11+ (US Men’s)

Look for a wide board

Prevents toe/heel drag and improves carving

 


 

Selecting the Appropriate Flex

The flex of a snowboard determines its responsiveness:

  • Soft Flex: Easier to maneuver, ideal for beginners and park riders.
  • Medium Flex: Offers a balance between control and flexibility, suitable for all-mountain riders.
  • Stiff Flex: Provides stability at high speeds, preferred by advanced riders and those tackling challenging terrains.

 


 

Matching Your Skill Level

Your experience level influences the type of snowboard that suits you:

  • Beginner: Seek boards that are forgiving and easy to control. Shorter boards with soft flex and rocker profiles are often recommended.
  • Intermediate: Look for boards that offer a balance between control and responsiveness. Medium flex boards with hybrid camber profiles can be beneficial.
  • Advanced: Opt for boards that provide stability and precision. Stiff flex boards with traditional camber profiles are suitable for aggressive riding.

 


 

Considering Board Width

Board width is crucial to ensure proper boot fit:

  • Regular Width: Suitable for riders with smaller feet.
  • Wide Width: Designed for riders with larger feet to prevent toe and heel drag.

 


 

Evaluating Additional Features

Consider other features that can enhance your riding experience:

  • Sidecut Radius: Affects how the board turns; a smaller radius offers quicker turns, while a larger radius provides stability at high speeds.
  • Core Material: Affects the board's weight and responsiveness; wood cores offer a natural feel, while synthetic materials can reduce weight.
  • Base Material: Determines the board's speed and durability; sintered bases are faster and more durable, while extruded bases are easier to repair.

 


 

By considering these factors, you can select a snowboard that aligns with your riding style, skill level, and physical attributes, ensuring an enjoyable and safe experience on the slopes. 

 

Check out RIDE's comprehensive size chart below.

Board ModelEff-Edge (mm)Waist width (mm)Sidecut entry radius (m)Sidecut focus radius (m)Sidecut exit radius (m)Tip width (mm)Tail width (mm)Insert Set Back (inches)Insert Set Back (mm)Ref. Stance (Inches)Ref. Stance (mm)Rider weight (lbs)Rider weight (kg)
SPLIT PIG PACKAGE Small10952605.1-6.2311301-0.75-1921533100 - 20545 - 93
SPLIT PIG PACKAGE Large11462705.6-6.9321311-0.75-1922559140 - 220+64 - 100+
Commissioner 1531165250-8.0-296286-0.75-1921533100 - 18045 - 82
Commissioner 1551177254-9.0-300290-0.75-1922559125 - 20557 - 93
Commissioner 1581203257-10.0-303293-0.75-1922559130 - 21059 - 95
Commissioner 1621228261-11.0-307297-0.75-1922559140 - 220+64 - 100+
Commissioner 1651253266-12.0-312302-0.75-1923584150 - 220+68 - 100+
Commissioner 157W1190264-10.0-310300-0.75-1922559140 - 220+64 - 100+
DEEP FAKE 14410882408.66.1-284278-0.75-191948360 - 16027 - 73
DEEP FAKE 14811262439.16.3-289283-0.75-192050875 - 16534 - 75
DEEP FAKE 15111522469.36.4-293287-0.75-1921533100 - 18045 - 82
DEEP FAKE 15511772499.66.6-297291-0.75-1922559115 - 19552 - 88
DEEP FAKE 15711902519.86.7-299293-0.75-1922559120 - 20055 - 91
DEEP FAKE 159120325210.06.7-301295-0.75-1922559125 - 20557 - 93
DEEP FAKE 162122825610.56.7-306300-0.75-1922559130 - 21059 - 95
DEEP FAKE 157W11772599.66.7-307301-0.75-1922559125 - 20557 - 93
DEEP FAKE 161W122826310.56.7-313307-0.75-1922559160 - 220+73 - 100+
DEEP FAKE 165W125326710.76.8-318312-0.75-1923584170 - 220+77 - 100+
Peace Seeker 1389632454.5-7.5292272-0.75-191845760 - 16027 - 73
Peace Seeker 1429892504.6-7.6298278-0.75-1919483100 - 20545 - 93
Peace Seeker 14710142554.8-7.7305285-0.75-1920508130 - 21059 - 95
Peace Seeker 15110402604.9-7.8311291-0.75-1921533140 - 220+64 - 100+
Peace Seeker 15510652655.0-7.9317297-0.75-1922559170 - 220+77 - 100+
Peace Seeker 151W10402674.9-7.8318298-0.75-1921533140 - 220+64 - 100+
Peace Seeker 155W10652725.0-7.9324304-0.75-1922559170 - 220+77 - 100+
MTNPIG 15111402489.36.3-295289-0.75-1921508115 - 19552 - 88
MTNPIG 15511772509.86.4-299293-0.75-1921533125 - 20057 - 91
MTNPIG 159120325210.06.6-301295-0.75-1922559130 - 20559 - 93
MTNPIG 162122825710.56.7-308302-0.75-1922559140 - 21064 - 95
MTNPIG 160W120326110.16.6-310304-0.75-1922559160 - 220+73 - 100+
MTNPIG 164W124126410.76.7-316310-0.75-1922559170 - 220+77 - 100+
Algorhythm 14710962459.06.59.0287287-0.75-192050875 - 16534 - 75
Algorhythm 15111212489.16.69.1291291-0.75-1921533100 - 18045 - 82
Algorhythm 15411472519.26.79.2296296-0.75-1922559115 - 19552 - 88
Algorhythm 15711722549.36.89.3300300-0.75-1922559125 - 20557 - 93
Algorhythm 16111972579.46.99.4304304-0.75-1922559130 - 21059 - 95
Algorhythm 155W11592589.26.79.2304304-0.75-1922559125 - 20557 - 93
Algorhythm 160W11972649.46.99.4311311-0.75-1922559160 - 220+73 - 100+
Algorhythm 164W12232669.57.09.5315315-0.75-1923584170 - 220+77 - 100+
MODERATOR 14410882408.66.1-284278-0.75-191948360 - 16027 - 73
MODERATOR 14811262439.16.3-289283-0.75-192050875 - 16534 - 75
MODERATOR 15111522469.36.4-293287-0.75-1921533100 - 18045 - 82
MODERATOR 15511772499.66.6-297291-0.75-1922559115 - 19552 - 88
MODERATOR 15711902519.86.7-299293-0.75-1922559120 - 20055 - 91
MODERATOR 159120325210.06.7-301295-0.75-1922559125 - 20557 - 93
MODERATOR 162122825610.56.7-306300-0.75-1922559130 - 21059 - 95
MODERATOR 157W11772599.66.7-307301-0.75-1922559125 - 20557 - 93
MODERATOR 161W122826310.56.7-313307-0.75-1922559160 - 220+73 - 100+
MODERATOR 165W125326710.76.8-318312-0.75-1923584170 - 220+77 - 100+
Berzerker 15311522454.47.63.8296288-0.75-1921533100 - 18045 - 82
Berzerker 15611772474.77.84.1298290-0.75-1922559125 - 20557 - 93
Berzerker 15912032495.18.04.6300292-0.75-1922559130 - 20059 - 91
Berzerker 16212282515.78.25.2302294-0.75-1922559140 - 21064 - 95
Berzerker 16512542536.28.45.8304296-0.75-1922559160 - 220+73 - 100+
Berzerker 157W11772554.67.84.0306298-0.75-1922559140 - 21064 - 95
Berzerker 160W12032575.18.04.6308300-0.75-1922559150 - 220+68 - 100+
Berzerker 163W12282595.78.25.2310302-0.75-1922559160 - 220+73 - 100+
Berzerker 167W12532616.88.46.5312304-0.75-1923584170 - 220+77 - 100+
Burnout 1491183248-7.7-291291002153375 - 16534 - 75
Burnout 1521208249-7.8-2932930022559100 - 18045 - 82
Burnout 1551234250-7.9-2962960022559125 - 20557 - 93
Burnout 1581259251-8.0-2982980022559130 - 21059 - 95
Burnout 154W1221258-7.9-3033030022559130 - 21059 - 95
Burnout 157W1247259-8.0-3063060022559140 - 220+64 - 100+
SUPERPIG X-SMALL10442504.6-5.6301291001948360 - 16027 - 73
SUPERPIG SMALL10952605.1-6.23113010021533100 - 20545 - 93
SUPERPIG MEDIUM11212655.4-6.53163060022559130 - 21059 - 95
SUPERPIG LARGE11462705.6-6.93213110022559140 - 220+64 - 100+
SUPERPIG X-LARGE11712775.9-7.23283180023584170 - 220+77 - 100+
WARPIG X-SMALL10442504.6-5.6301291001948360 - 16027 - 73
WARPIG SMALL10952605.1-6.23113010021533100 - 20545 - 93
WARPIG MEDIUM11212655.4-6.53163060022559130 - 21059 - 95
WARPIG LARGE11462705.6-6.93213110022559140 - 220+64 - 100+
WARPIG X-LARGE11712775.9-7.23283180023584170 - 220+77 - 100+
Toe / HeelToe / HeelToe / Heel
BENCHWARMER 14211142427.8 / 6.76.8 / 5.77.8 / 6.7288288001845760 - 15027 - 68
BENCHWARMER 14711522458.0 / 6.97.0 / 5.98.0 / 6.9293293001948380 - 16036 - 73
BENCHWARMER 15111782488.2 / 7.17.2 / 6.18.2 / 7.12972970021533100 - 18045 - 82
BENCHWARMER 15512032528.4 / 7.27.4 / 6.28.4 / 7.23023020022559130 - 20559 - 93
BENCHWARMER 15912282568.6 / 7.47.6 / 6.48.6 / 7.43073070022559140 - 21064 - 95
BENCHWARMER 154W12032588.4 / 7.27.4 / 6.28.4 / 7.23083080022559125 - 20557 - 93
BENCHWARMER 157W12162608.5 / 7.37.5 / 6.38.5 / 7.33103100022559130 - 21059 - 95
BENCHWARMER 161W12542628.8 / 7.57.8 / 6.58.8 / 7.53143140022559140 - 220+64 - 100+
Toe / HeelToe / HeelToe / Heel
ZERO 14211142427.8 / 6.76.8 / 5.77.8 / 6.7288288001845760 - 15027 - 68
ZERO 14711522458.0 / 6.97.0 / 5.98.0 / 6.9293293001948380 - 16036 - 73
ZERO 15111782488.2 / 7.17.2 / 6.18.2 / 7.12972970021533100 - 18045 - 82
ZERO 15512032528.4 / 7.27.4 / 6.28.4 / 7.23023020022559130 - 20559 - 93
ZERO 15912282568.6 / 7.47.6 / 6.48.6 / 7.43073070022559140 - 21064 - 95
ZERO 154W12032588.4 / 7.27.4 / 6.28.4 / 7.23083080022559125 - 20557 - 93
ZERO 157W12162608.5 / 7.37.5 / 6.38.5 / 7.33103100022559130 - 21059 - 95
ZERO 161W12542628.8 / 7.57.8 / 6.58.8 / 7.53143140022559140 - 220+64 - 100+
Toe / HeelToe / HeelToe / Heel
TWINPIG 13610092406.2 / 5.35.2 / 4.36.2 / 5.3287287001948360 - 13027 - 59
TWINPIG 14210472506.4 / 5.55.4 / 4.56.4 / 5.5298298002050860 - 16027 - 73
TWINPIG 14810852576.6 / 5.75.6 / 4.76.6 / 5.73073070021533100 - 20545 - 93
TWINPIG 15111102636.8 / 5.85.8 / 4.86.8 / 5.83143140021533130 - 21059 - 95
TWINPIG 15411232686.9 / 5.95.9 / 4.96.9 / 5.93203200022559140 - 220+64 - 100+
TWINPIG 156W11362756.9 / 5.95.9 / 4.96.9 / 5.93283280022559170 - 220+77 - 100+
TWINPIG 15711482707.0 / 6.06.0 / 5.07.0 / 6.03233230022559160 - 220+73 - 100+
SMOKESCREEN 1531165250-8.0-296286-0.75-1921533100 - 18045 - 82
SMOKESCREEN 1551177254-9.0-300290-0.75-1922559125 - 20557 - 93
SMOKESCREEN 1581203257-10.0-303293-0.75-1922559130 - 21059 - 95
SMOKESCREEN 1621228261-11.0-307297-0.75-1922559140 - 220+64 - 100+
SMOKESCREEN 1651253266-12.0-312302-0.75-1923584150 - 220+68 - 100+
SMOKESCREEN 157W1190264-10.0-310300-0.75-1922559140 - 220+64 - 100+
Shadowban 14710962459.06.59.0287287-0.75-192050875 - 16534 - 75
Shadowban 15111212489.16.69.1291291-0.75-1921533100 - 18045 - 82
Shadowban 15411472519.26.79.2296296-0.75-1922559115 - 19552 - 88
Shadowban 15711722549.36.89.3300300-0.75-1922559125 - 20557 - 93
Shadowban 16111972579.46.99.4304304-0.75-1922559130 - 21059 - 95
Shadowban 155W11592589.26.79.2304304-0.75-1922559125 - 20557 - 93
Shadowban 160W11972649.46.99.4311311-0.75-1922559160 - 220+73 - 100+
Shadowban 164W12232669.57.09.5315315-0.75-1923584170 - 220+77 - 100+
KINK 14310942458.16.78.1287287001948360 - 15027 - 68
KINK 14711322488.36.98.3291291002050880 - 16036 - 73
KINK 15111572518.57.18.52952950021533100 - 18045 - 82
KINK 15511832548.77.38.72992990022559130 - 20559 - 93
KINK 15812082578.97.58.93033030022559140 - 21064 - 95
KINK 154W11832618.77.38.73063060022559125 - 20557 - 93
KINK 157W12082648.97.58.93103100022559130 - 21059 - 95
Manic 15111522488.26.97.9293293-0.75-1921533100 - 18045 - 82
Manic 15411772508.37.08.0296296-0.75-1922559125 - 20557 - 93
Manic 15712032528.57.28.2299299-0.75-1922559130 - 21059 - 95
Manic 16012152548.67.38.3301301-0.75-1922559140 - 22064 - 100
Manic 16312412578.87.58.5305305-0.75-1922559160 - 220+73 - 100+
Manic 158W12032638.47.18.1310310-0.75-1922559150 - 220+68 - 100+
Manic 161W12152668.67.38.3313313-0.75-1922559160 - 220+73 - 100+
Agenda 14911652509.27.79.2291291002153375 - 16534 - 75
Agenda 15211902519.37.89.32932930022559100 - 18045 - 82
Agenda 15512162529.47.99.42962960022559125 - 20557 - 93
Agenda 15812412539.58.09.52982980022559130 - 21059 - 95
Agenda 154W12032609.47.99.43033030022559130 - 21059 - 95
Agenda 157W12282629.58.09.53063060022559140 - 220+64 - 100+
Agenda 161W12672639.78.29.73093090022559150 - 220+68 - 100+
Psychocandy 13810192434.4-5.4295285-0.75-191845760 - 13027 - 59
Psychocandy 14210442504.7-5.7302292-0.75-191948360 - 16027 - 73
Psychocandy 14610702574.9-6.0309299-0.75-1920508100 - 20545 - 93
Psychocandy 15010952645.2-6.3316306-0.75-1920508130 - 21059 - 95
Psychocandy 15411212675.4-6.6318308-0.75-1921533140 - 220+64 - 100+
Psychocandy 15811462695.7-6.9320310-0.75-1922559170 - 220+77 - 100+
Magic Stick 14310342404.7-5.8291281-0.75-191845760 - 10027 - 45
Magic Stick 14710852425.2-6.4293283-0.75-191948385 - 13039 - 59
Magic Stick 15111112445.4-6.6296286-0.75-1920508100 - 15045 - 68
Magic Stick 15411362485.7-7.1299289-0.75-1921533115 - 160+52 - 73+
SATURDAY 13810222366.05.06.0283283001743260 - 10027 - 45
SATURDAY 14210602386.35.36.3286286001845770 - 10032 - 50
SATURDAY 14610862406.45.46.4289289001948385 - 13039 - 59
SATURDAY 15011112436.65.66.62932930020508100 - 15045 - 68
SATURDAY 15411362466.75.76.72972970021533115 - 160+52 - 73+
Compact 13810122369.26.79.2272272001845760 - 10027 - 45
Compact 14210372389.36.89.3275275001948370 - 10032 - 50
Compact 14610762409.46.99.4279279002050885 - 13039 - 59
Compact 15011012429.57.09.52832830021533100 - 15045 - 68
Compact 15411262449.67.19.62862860022559115 - 160+52 - 73+
Heartbreaker 13910762349.36.89.3274274001743260 - 10027 - 45
Heartbreaker 14311012369.46.99.4277277001845770 - 10032 - 50
Heartbreaker 14711272389.57.09.5281281001948385 - 13039 - 59
Heartbreaker 15011522409.67.19.62852850020508100 - 15045 - 68
ZERO JR 13510502387.3 / 6.36.3 / 5.37.3 / 6.3281281001743250 - 10023 - 45
ZERO JR 14211142427.8 / 6.76.8 / 5.77.8 / 6.7288288001845780 - 13036 - 59
ZERO JR 14711522458.0 / 6.97.0 / 5.98.0 / 6.9293293001948380 - 13036 - 59
Lowride 75560180-6.5-2002000.00012305<90<41
Lowride 90675180-7.1-2022020.00013330<100<45
Lowride 100750190-7.5-2192190.00014356<110<50
Lowride 110825200-7.9-2302300.00016406<120<54
Lowride 120900215-8.5-2482480.00016406<120<54
Lowride 130975230-9.1-2652650.00017432<130<59
Control 15211782459.77.29.7291291-0.75-1921533100 - 18045 - 82
Control 15511902479.87.39.8294294-0.75-1922559115 - 19552 - 88
Control 15812162499.97.49.9297297-0.75-1922559125 - 20557 - 93
Control 159W12282619.87.39.8308308-0.75-1922559150 - 220+68 - 100+
Control 163W125426210.07.510.0312312-0.75-1922559160 - 220+73 - 100+
MANIC RENTAL 15411772508.37.08.0296296-0.75-1922559125 - 20557 - 93
MANIC RENTAL 15712032528.57.28.2299299-0.75-1922559130 - 21059 - 95
MANIC RENTAL 16012152548.67.38.3301301-0.75-1922559140 - 22064 - 100
MANIC RENTAL 16312412578.87.58.5305305-0.75-1922559160 - 220+73 - 100+
MANIC RENTAL 158W12032638.47.18.1310310-0.75-1922559150 - 220+68 - 100+
MANIC RENTAL 161W12152668.67.38.3313313-0.75-1922559160 - 220+73 - 100+
AGENDA RENTAL 15211902519.37.89.32932930022559100 - 18045 - 82
AGENDA RENTAL 15512162529.47.99.42962960022559125 - 20557 - 93
AGENDA RENTAL 15812412539.58.09.52982980022559130 - 21059 - 95
AGENDA RENTAL 154W12032609.47.99.43033030022559130 - 21059 - 95
AGENDA RENTAL 157W12282629.58.09.53063060022559140 - 220+64 - 100+
AGENDA RENTAL 161W12672639.78.29.73093090022559150 - 220+68 - 100+
VANTUM 14510922457.255.84.4297290-0.75-1919482.660 - 16027 - 73
VANTUM 14811182487.756.44.5299292-0.75-1919.5495.365 - 16030 - 74
VANTUM 151114325186.755301294-0.75-192050875 - 16534 - 75
VANTUM 15311562548.575.25303296-0.75-1920.5520.7100 - 18045 - 82
VANTUM 15511682578.757.255.5305298-0.75-1921533.4115 - 19552 - 88
VANTUM 157118125997.45.7307300-0.75-1921.5546.1120 - 20055 - 91
VANTUM 15911942619.257.536309302-0.75-1922558.8125 - 20557 - 93
VANTUM 16212192639.57.96.25311304-0.75-1922.5571.5130 - 21059 - 95
VANTUM 16512452659.78.26.5313306-0.75-1923584.2150 - 220+68 - 100+